info@mihhome.com 06-748-3500 Login Register About Us Career Contact Us

Home

Login

Cart 0
  1. Home
  2. Solid Wood
  3. Iroko Teak Wood
  4. AWD-4703
  5. Request a Quote Let's Chat
Iroko Teak Wood

Iroko Teak Wood Bundle AWD-4703

Iroko Teak Wood
CODE:
WD805-E
Pricing
Website Pricing

Some product's prices are subject to change and may vary from the actual price.

All prices are excluding VAT.

Order Procedure
Order Procedure

Quick and easy! add your required item(s) into the cart and place an order. No credit card required. After your order soon our salesperson will contact you to confirm your order and will discuss delivery options & further details with you.

Delivery
Delivery Options

We have two delivery options "free" and "charge" depends on your location & on order values.

Iroko Teak Wood Bundle AWD-4703

Buy Iroko Teak Wood at good prices and now first time in the UAE check solid wood bundle's packing list online, Check packing list of Iroko Teak Wood bundle no AWD-4703 below.

Packing list of: AWD-4703
Thick Width Length PCS CFT CBM
2 Inch 24.803 Inch 8 Ft 1 2.76 0.08
2 Inch 22.835 Inch 8 Ft 1 2.54 0.07
2 Inch 21.260 Inch 8 Ft 1 2.36 0.07
2 Inch 19.291 Inch 8 Ft 1 2.14 0.06
2 Inch 18.110 Inch 8 Ft 2 4.02 0.11
2 Inch 15.748 Inch 8 Ft 2 3.5 0.10
2 Inch 14.961 Inch 8 Ft 3 4.98 0.14
2 Inch 14.567 Inch 8 Ft 3 4.86 0.14
2 Inch 14.173 Inch 8 Ft 1 1.57 0.04
2 Inch 13.780 Inch 8 Ft 1 1.53 0.04
2 Inch 12.598 Inch 8 Ft 2 2.8 0.08
2 Inch 12.205 Inch 8 Ft 2 2.72 0.08
2 Inch 11.811 Inch 8 Ft 1 1.31 0.04
2 Inch 11.417 Inch 8 Ft 1 1.27 0.04
2 Inch 10.630 Inch 8 Ft 2 2.36 0.07
2 Inch 10.236 Inch 8 Ft 2 2.28 0.06
2 Inch 9.449 Inch 8 Ft 3 3.15 0.09
2 Inch 9.055 Inch 8 Ft 5 5.05 0.14
2 Inch 8.661 Inch 8 Ft 1 0.96 0.03
2 Inch 8.268 Inch 8 Ft 2 1.84 0.05
2 Inch 7.874 Inch 8 Ft 1 0.87 0.02
2 Inch 7.087 Inch 8 Ft 2 1.58 0.04
2 Inch 6.693 Inch 8 Ft 3 2.22 0.06
2 Inch 6.299 Inch 8 Ft 1 0.7 0.02
2 Inch 5.906 Inch 8 Ft 2 1.32 0.04
2 Inch 5.512 Inch 8 Ft 2 1.22 0.03
2 Inch 5.118 Inch 8 Ft 4 2.28 0.06
2 Inch 4.724 Inch 8 Ft 6 3.12 0.09
2 Inch 4.331 Inch 8 Ft 1 0.48 0.01
Total PCS
59
CFT
67.79
CBM
1.9

Price AED 8812.7