info@mihhome.com 06-748-3500 Login Register About Us Career Contact Us

Home

Login

Cart 0
  1. Home
  2. Solid Wood
  3. Ash Wood
  4. AWDASH-KD12
  5. Request a Quote Let's Chat
Ash Wood

Ash Wood Bundle AWDASH-KD12

Ash Wood
CODE:
WD805-ASH-KD
Pricing
Website Pricing

Some product's prices are subject to change and may vary from the actual price.

All prices are excluding VAT.

Order Procedure
Order Procedure

Quick and easy! add your required item(s) into the cart and place an order. No credit card required. After your order soon our salesperson will contact you to confirm your order and will discuss delivery options & further details with you.

Delivery
Delivery Options

We have two delivery options "free" and "charge" depends on your location & on order values.

Ash Wood Bundle AWDASH-KD12

Buy Ash Wood at good prices and now first time in the UAE check solid wood bundle's packing list online, Check packing list of Ash Wood bundle no AWDASH-KD12 below.

Packing list of: AWDASH-KD12
Thick Width Length PCS CFT CBM
2 Inch 15.7480315 Inch 8.530 Ft 1 1.87 0.05
2 Inch 13.7795275 Inch 10.171 Ft 1 1.95 0.06
2 Inch 12.9921259 Inch 9.514 Ft 1 1.72 0.05
2 Inch 12.9921259 Inch 8.858 Ft 1 1.6 0.05
2 Inch 12.9921259 Inch 9.186 Ft 1 1.66 0.05
2 Inch 11.8110236 Inch 8.858 Ft 1 1.45 0.04
2 Inch 11.8110236 Inch 10.171 Ft 1 1.67 0.05
2 Inch 11.4173228 Inch 10.171 Ft 1 1.61 0.05
2 Inch 10.6299212 Inch 9.843 Ft 1 1.45 0.04
2 Inch 10.2362204 Inch 10.171 Ft 1 1.45 0.04
2 Inch 10.2362204 Inch 9.514 Ft 1 1.35 0.04
2 Inch 10.2362204 Inch 9.186 Ft 1 1.31 0.04
2 Inch 9.84251968 Inch 8.530 Ft 1 1.17 0.03
2 Inch 9.05511811 Inch 9.186 Ft 3 3.48 0.10
2 Inch 8.66141732 Inch 9.514 Ft 1 1.14 0.03
2 Inch 8.26771653 Inch 9.186 Ft 1 1.05 0.03
2 Inch 8.26771653 Inch 9.514 Ft 1 1.09 0.03
2 Inch 8.26771653 Inch 8.530 Ft 1 0.98 0.03
2 Inch 7.87401574 Inch 8.530 Ft 1 0.93 0.03
2 Inch 7.87401574 Inch 9.186 Ft 1 1 0.03
2 Inch 7.87401574 Inch 10.171 Ft 1 1.11 0.03
2 Inch 7.48031496 Inch 9.514 Ft 1 0.99 0.03
2 Inch 7.48031496 Inch 8.858 Ft 1 0.92 0.03
2 Inch 7.48031496 Inch 9.843 Ft 1 1.02 0.03
2 Inch 7.08661417 Inch 9.843 Ft 1 0.97 0.03
2 Inch 7.08661417 Inch 10.171 Ft 5 5 0.14
2 Inch 7.08661417 Inch 9.186 Ft 1 0.9 0.03
2 Inch 7.08661417 Inch 8.530 Ft 3 2.52 0.07
2 Inch 7.08661417 Inch 8.858 Ft 1 0.87 0.02
2 Inch 7.08661417 Inch 9.514 Ft 2 1.88 0.05
2 Inch 6.69291338 Inch 8.858 Ft 1 0.82 0.02
2 Inch 6.69291338 Inch 9.186 Ft 4 3.4 0.10
2 Inch 6.69291338 Inch 10.171 Ft 3 2.85 0.08
2 Inch 6.69291338 Inch 9.843 Ft 2 1.82 0.05
2 Inch 6.69291338 Inch 9.514 Ft 1 0.88 0.02
2 Inch 6.29921259 Inch 9.843 Ft 3 2.58 0.07
2 Inch 6.29921259 Inch 8.530 Ft 1 0.75 0.02
2 Inch 6.29921259 Inch 9.186 Ft 2 1.6 0.05
2 Inch 5.90551181 Inch 8.858 Ft 1 0.73 0.02
2 Inch 5.90551181 Inch 9.186 Ft 2 1.5 0.04
2 Inch 5.90551181 Inch 9.514 Ft 1 0.78 0.02
2 Inch 5.90551181 Inch 9.843 Ft 4 3.24 0.09
2 Inch 5.90551181 Inch 10.171 Ft 4 3.32 0.09
2 Inch 5.51181102 Inch 9.514 Ft 1 0.73 0.02
2 Inch 5.51181102 Inch 10.171 Ft 3 2.34 0.07
2 Inch 5.51181102 Inch 9.843 Ft 1 0.75 0.02
2 Inch 5.51181102 Inch 8.530 Ft 1 0.65 0.02
2 Inch 5.51181102 Inch 9.186 Ft 6 4.2 0.12
2 Inch 5.11811023 Inch 9.843 Ft 1 0.7 0.02
2 Inch 5.11811023 Inch 9.514 Ft 1 0.68 0.02
2 Inch 5.11811023 Inch 10.171 Ft 3 2.16 0.06
2 Inch 5.11811023 Inch 9.186 Ft 1 0.65 0.02
2 Inch 4.72440944 Inch 10.171 Ft 1 0.67 0.02
2 Inch 4.72440944 Inch 9.514 Ft 2 1.24 0.04
Total PCS
89
CFT
85.15
CBM
2.43

Price AED 10814.05