info@mihhome.com 06-748-3500 Login Register About Us Career Contact Us

Home

Login

Cart 0
  1. Home
  2. Solid Wood
  3. Ash Wood
  4. AWDASH-KD3
  5. Request a Quote Let's Chat
Ash Wood

Ash Wood Bundle AWDASH-KD3

Ash Wood
CODE:
WD805-ASH-KD
Pricing
Website Pricing

Some product's prices are subject to change and may vary from the actual price.

All prices are excluding VAT.

Order Procedure
Order Procedure

Quick and easy! add your required item(s) into the cart and place an order. No credit card required. After your order soon our salesperson will contact you to confirm your order and will discuss delivery options & further details with you.

Delivery
Delivery Options

We have two delivery options "free" and "charge" depends on your location & on order values.

Ash Wood Bundle AWDASH-KD3

Buy Ash Wood at good prices and now first time in the UAE check solid wood bundle's packing list online, Check packing list of Ash Wood bundle no AWDASH-KD3 below.

Packing list of: AWDASH-KD3
Thick Width Length PCS CFT CBM
2 Inch 24.4094488 Inch 7.546 Ft 1 2.56 0.07
2 Inch 14.9606299 Inch 7.218 Ft 1 1.5 0.04
2 Inch 14.1732283 Inch 7.218 Ft 1 1.42 0.04
2 Inch 13.7795275 Inch 7.546 Ft 1 1.44 0.04
2 Inch 12.5984252 Inch 7.218 Ft 2 2.52 0.07
2 Inch 12.5984252 Inch 7.546 Ft 1 1.32 0.04
2 Inch 12.2047244 Inch 7.546 Ft 1 1.28 0.04
2 Inch 11.8110236 Inch 7.218 Ft 1 1.18 0.03
2 Inch 11.8110236 Inch 7.546 Ft 3 3.72 0.11
2 Inch 11.4173228 Inch 7.218 Ft 2 2.28 0.06
2 Inch 11.4173228 Inch 7.546 Ft 1 1.2 0.03
2 Inch 11.0236220 Inch 7.546 Ft 3 3.48 0.10
2 Inch 11.0236220 Inch 6.890 Ft 1 1.05 0.03
2 Inch 10.6299212 Inch 7.546 Ft 3 3.33 0.09
2 Inch 10.6299212 Inch 6.562 Ft 1 0.97 0.03
2 Inch 10.2362204 Inch 7.546 Ft 1 1.07 0.03
2 Inch 9.84251968 Inch 7.546 Ft 1 1.03 0.03
2 Inch 9.44881889 Inch 7.546 Ft 3 2.97 0.08
2 Inch 9.44881889 Inch 7.218 Ft 1 0.95 0.03
2 Inch 9.44881889 Inch 7.874 Ft 1 1.03 0.03
2 Inch 9.05511811 Inch 7.874 Ft 2 1.98 0.06
2 Inch 9.05511811 Inch 7.546 Ft 3 2.85 0.08
2 Inch 8.66141732 Inch 7.874 Ft 2 1.9 0.05
2 Inch 8.66141732 Inch 7.546 Ft 2 1.82 0.05
2 Inch 8.26771653 Inch 7.546 Ft 4 3.48 0.10
2 Inch 8.26771653 Inch 7.218 Ft 1 0.83 0.02
2 Inch 7.87401574 Inch 7.546 Ft 3 2.49 0.07
2 Inch 7.87401574 Inch 7.874 Ft 1 0.86 0.02
2 Inch 7.87401574 Inch 7.218 Ft 1 0.79 0.02
2 Inch 7.48031496 Inch 7.546 Ft 7 5.46 0.15
2 Inch 7.08661417 Inch 7.874 Ft 1 0.77 0.02
2 Inch 7.08661417 Inch 7.546 Ft 3 2.22 0.06
2 Inch 7.08661417 Inch 6.562 Ft 1 0.65 0.02
2 Inch 6.69291338 Inch 7.546 Ft 2 1.4 0.04
2 Inch 6.69291338 Inch 7.218 Ft 1 0.67 0.02
2 Inch 6.29921259 Inch 7.546 Ft 4 2.64 0.07
2 Inch 5.90551181 Inch 7.218 Ft 1 0.59 0.02
2 Inch 5.90551181 Inch 7.546 Ft 2 1.24 0.04
2 Inch 5.51181102 Inch 7.546 Ft 3 1.74 0.05
2 Inch 5.11811023 Inch 7.546 Ft 3 1.62 0.05
2 Inch 4.72440944 Inch 6.562 Ft 1 0.43 0.01
2 Inch 4.33070866 Inch 7.546 Ft 2 0.9 0.03
2 Inch 4.33070866 Inch 7.874 Ft 1 0.47 0.01
Total PCS
81
CFT
74.1
CBM
2.08

Price AED 9410.7