info@mihhome.com 06-748-3500 Login Register About Us Career Contact Us

Home

Login

Cart 0
  1. Home
  2. Solid Wood
  3. Ash Wood
  4. AWDASH-KD6
  5. Request a Quote Let's Chat
Ash Wood

Ash Wood Bundle AWDASH-KD6

Ash Wood
CODE:
WD805-ASH-KD
Pricing
Website Pricing

Some product's prices are subject to change and may vary from the actual price.

All prices are excluding VAT.

Order Procedure
Order Procedure

Quick and easy! add your required item(s) into the cart and place an order. No credit card required. After your order soon our salesperson will contact you to confirm your order and will discuss delivery options & further details with you.

Delivery
Delivery Options

We have two delivery options "free" and "charge" depends on your location & on order values.

Ash Wood Bundle AWDASH-KD6

Buy Ash Wood at good prices and now first time in the UAE check solid wood bundle's packing list online, Check packing list of Ash Wood bundle no AWDASH-KD6 below.

Packing list of: AWDASH-KD6
Thick Width Length PCS CFT CBM
2 Inch 16.1417322 Inch 9.186 Ft 1 2.06 0.06
2 Inch 14.5669291 Inch 9.186 Ft 1 1.86 0.05
2 Inch 14.1732283 Inch 8.858 Ft 1 1.74 0.05
2 Inch 14.1732283 Inch 9.186 Ft 1 1.81 0.05
2 Inch 13.7795275 Inch 8.858 Ft 1 1.7 0.05
2 Inch 13.7795275 Inch 9.186 Ft 1 1.76 0.05
2 Inch 13.3858267 Inch 8.530 Ft 1 1.59 0.05
2 Inch 13.3858267 Inch 9.186 Ft 2 3.42 0.10
2 Inch 12.9921259 Inch 8.858 Ft 1 1.6 0.05
2 Inch 12.5984252 Inch 9.186 Ft 1 1.61 0.05
2 Inch 12.2047244 Inch 9.186 Ft 2 3.12 0.09
2 Inch 11.8110236 Inch 9.186 Ft 1 1.51 0.04
2 Inch 11.0236220 Inch 9.186 Ft 3 4.23 0.12
2 Inch 9.44881889 Inch 8.858 Ft 1 1.16 0.03
2 Inch 9.44881889 Inch 8.530 Ft 1 1.12 0.03
2 Inch 9.44881889 Inch 9.186 Ft 3 3.63 0.10
2 Inch 9.05511811 Inch 9.186 Ft 1 1.16 0.03
2 Inch 8.66141732 Inch 9.186 Ft 4 4.44 0.13
2 Inch 8.66141732 Inch 7.874 Ft 1 0.95 0.03
2 Inch 8.26771653 Inch 9.186 Ft 2 2.1 0.06
2 Inch 7.87401574 Inch 8.202 Ft 1 0.9 0.03
2 Inch 7.87401574 Inch 7.874 Ft 1 0.86 0.02
2 Inch 7.87401574 Inch 8.530 Ft 2 1.86 0.05
2 Inch 7.87401574 Inch 9.186 Ft 2 2 0.06
2 Inch 7.87401574 Inch 8.858 Ft 1 0.97 0.03
2 Inch 7.48031496 Inch 9.514 Ft 1 0.99 0.03
2 Inch 7.48031496 Inch 9.186 Ft 4 3.8 0.11
2 Inch 7.08661417 Inch 9.186 Ft 8 7.2 0.20
2 Inch 7.08661417 Inch 8.858 Ft 1 0.87 0.02
2 Inch 6.69291338 Inch 8.530 Ft 1 0.79 0.02
2 Inch 6.69291338 Inch 9.186 Ft 7 5.95 0.17
2 Inch 6.69291338 Inch 8.858 Ft 1 0.82 0.02
2 Inch 6.29921259 Inch 9.186 Ft 5 4 0.11
2 Inch 5.90551181 Inch 8.530 Ft 1 0.7 0.02
2 Inch 5.90551181 Inch 9.186 Ft 3 2.25 0.06
2 Inch 5.51181102 Inch 9.186 Ft 6 4.2 0.12
2 Inch 5.51181102 Inch 8.858 Ft 1 0.68 0.02
2 Inch 5.11811023 Inch 9.186 Ft 3 1.95 0.06
2 Inch 5.11811023 Inch 7.546 Ft 1 0.54 0.02
2 Inch 4.72440944 Inch 9.186 Ft 1 0.6 0.02
2 Inch 4.33070866 Inch 9.186 Ft 2 1.1 0.03
Total PCS
83
CFT
85.6
CBM
2.44

Price AED 10871.2