info@mihhome.com 06-748-3500 Login Register About Us Career Contact Us

Home

Login

Cart 0
  1. Home
  2. Solid Wood
  3. Ash Wood
  4. AWDASH-KD9
  5. Request a Quote Let's Chat
Ash Wood

Ash Wood Bundle AWDASH-KD9

Ash Wood
CODE:
WD805-ASH-KD
Pricing
Website Pricing

Some product's prices are subject to change and may vary from the actual price.

All prices are excluding VAT.

Order Procedure
Order Procedure

Quick and easy! add your required item(s) into the cart and place an order. No credit card required. After your order soon our salesperson will contact you to confirm your order and will discuss delivery options & further details with you.

Delivery
Delivery Options

We have two delivery options "free" and "charge" depends on your location & on order values.

Ash Wood Bundle AWDASH-KD9

Buy Ash Wood at good prices and now first time in the UAE check solid wood bundle's packing list online, Check packing list of Ash Wood bundle no AWDASH-KD9 below.

Packing list of: AWDASH-KD9
Thick Width Length PCS CFT CBM
2 Inch 13.3858267 Inch 11.483 Ft 2 4.26 0.12
2 Inch 12.9921259 Inch 11.811 Ft 1 2.13 0.06
2 Inch 12.9921259 Inch 11.483 Ft 2 4.14 0.12
2 Inch 11.8110236 Inch 11.155 Ft 1 1.83 0.05
2 Inch 11.8110236 Inch 11.483 Ft 1 1.88 0.05
2 Inch 10.6299212 Inch 11.155 Ft 1 1.65 0.05
2 Inch 10.6299212 Inch 11.811 Ft 1 1.74 0.05
2 Inch 10.2362204 Inch 11.155 Ft 1 1.59 0.05
2 Inch 9.84251968 Inch 11.811 Ft 1 1.61 0.05
2 Inch 9.84251968 Inch 11.483 Ft 3 4.71 0.13
2 Inch 9.84251968 Inch 11.155 Ft 1 1.52 0.04
2 Inch 9.44881889 Inch 11.811 Ft 3 4.65 0.13
2 Inch 9.44881889 Inch 10.827 Ft 1 1.42 0.04
2 Inch 9.44881889 Inch 11.155 Ft 3 4.38 0.12
2 Inch 9.05511811 Inch 11.155 Ft 1 1.4 0.04
2 Inch 9.05511811 Inch 10.499 Ft 2 2.64 0.07
2 Inch 9.05511811 Inch 11.483 Ft 1 1.44 0.04
2 Inch 9.05511811 Inch 10.827 Ft 1 1.36 0.04
2 Inch 8.66141732 Inch 10.499 Ft 1 1.26 0.04
2 Inch 8.66141732 Inch 10.827 Ft 1 1.3 0.04
2 Inch 8.66141732 Inch 11.155 Ft 2 2.68 0.08
2 Inch 8.26771653 Inch 11.811 Ft 1 1.36 0.04
2 Inch 8.26771653 Inch 11.155 Ft 2 2.56 0.07
2 Inch 7.87401574 Inch 11.483 Ft 1 1.26 0.04
2 Inch 7.87401574 Inch 11.811 Ft 1 1.29 0.04
2 Inch 7.48031496 Inch 11.483 Ft 2 2.38 0.07
2 Inch 7.48031496 Inch 11.155 Ft 2 2.32 0.07
2 Inch 7.48031496 Inch 11.811 Ft 1 1.23 0.03
2 Inch 7.48031496 Inch 10.827 Ft 1 1.12 0.03
2 Inch 7.08661417 Inch 10.499 Ft 2 2.06 0.06
2 Inch 7.08661417 Inch 10.827 Ft 1 1.07 0.03
2 Inch 7.08661417 Inch 10.171 Ft 1 1 0.03
2 Inch 7.08661417 Inch 11.155 Ft 3 3.3 0.09
2 Inch 7.08661417 Inch 11.811 Ft 1 1.16 0.03
2 Inch 7.08661417 Inch 11.483 Ft 3 3.39 0.10
2 Inch 6.69291338 Inch 11.155 Ft 2 2.08 0.06
2 Inch 6.69291338 Inch 10.499 Ft 1 0.98 0.03
2 Inch 6.69291338 Inch 11.483 Ft 3 3.21 0.09
2 Inch 6.69291338 Inch 11.811 Ft 3 3.3 0.09
2 Inch 6.29921259 Inch 11.155 Ft 4 3.92 0.11
2 Inch 6.29921259 Inch 11.483 Ft 1 1 0.03
2 Inch 6.29921259 Inch 11.811 Ft 1 1.03 0.03
2 Inch 5.90551181 Inch 10.827 Ft 1 0.89 0.03
2 Inch 5.90551181 Inch 11.483 Ft 3 2.82 0.08
2 Inch 5.90551181 Inch 11.155 Ft 2 1.82 0.05
2 Inch 5.90551181 Inch 11.811 Ft 1 0.97 0.03
2 Inch 5.51181102 Inch 11.811 Ft 1 0.9 0.03
2 Inch 5.51181102 Inch 10.827 Ft 1 0.83 0.02
2 Inch 5.51181102 Inch 10.499 Ft 1 0.8 0.02
2 Inch 5.11811023 Inch 11.483 Ft 1 0.82 0.02
2 Inch 5.11811023 Inch 10.827 Ft 1 0.77 0.02
2 Inch 5.11811023 Inch 11.811 Ft 1 0.84 0.02
2 Inch 5.11811023 Inch 11.155 Ft 2 1.58 0.04
2 Inch 4.72440944 Inch 11.811 Ft 3 2.31 0.07
2 Inch 4.72440944 Inch 11.155 Ft 2 1.46 0.04
2 Inch 4.72440944 Inch 10.499 Ft 2 1.38 0.04
2 Inch 4.72440944 Inch 10.827 Ft 5 3.55 0.10
2 Inch 4.33070866 Inch 11.811 Ft 1 0.71 0.02
Total PCS
96
CFT
113.06
CBM
3.21

Price AED 14358.62