info@mihhome.com 06-748-3500 Login Register About Us Career Contact Us

Home

Login

Cart 0
  1. Home
  2. Solid Wood
  3. Ash Wood
  4. DASH-KD11
  5. Request a Quote Let's Chat
Ash Wood

Ash Wood Bundle DASH-KD11

Ash Wood
CODE:
WD805-ASH-KD
Pricing
Website Pricing

Some product's prices are subject to change and may vary from the actual price.

All prices are excluding VAT.

Order Procedure
Order Procedure

Quick and easy! add your required item(s) into the cart and place an order. No credit card required. After your order soon our salesperson will contact you to confirm your order and will discuss delivery options & further details with you.

Delivery
Delivery Options

We have two delivery options "free" and "charge" depends on your location & on order values.

Ash Wood Bundle DASH-KD11

Buy Ash Wood at good prices and now first time in the UAE check solid wood bundle's packing list online, Check packing list of Ash Wood bundle no DASH-KD11 below.

Packing list of: DASH-KD11
Thick Width Length PCS CFT CBM
2 Inch 17.7165354 Inch 13.123 Ft 1 3.23 0.09
2 Inch 12.9921259 Inch 12.467 Ft 1 2.25 0.06
2 Inch 12.9921259 Inch 13.123 Ft 1 2.37 0.07
2 Inch 12.5984252 Inch 11.483 Ft 1 2.01 0.06
2 Inch 12.5984252 Inch 13.123 Ft 1 2.3 0.07
2 Inch 12.2047244 Inch 12.795 Ft 1 2.17 0.06
2 Inch 12.2047244 Inch 13.123 Ft 1 2.22 0.06
2 Inch 12.2047244 Inch 12.467 Ft 1 2.11 0.06
2 Inch 11.8110236 Inch 12.139 Ft 1 1.99 0.06
2 Inch 11.4173228 Inch 12.795 Ft 1 2.03 0.06
2 Inch 11.4173228 Inch 12.139 Ft 1 1.92 0.05
2 Inch 11.0236220 Inch 12.467 Ft 1 1.91 0.05
2 Inch 10.6299212 Inch 12.795 Ft 2 3.78 0.11
2 Inch 10.6299212 Inch 12.467 Ft 1 1.84 0.05
2 Inch 10.2362204 Inch 12.795 Ft 1 1.82 0.05
2 Inch 10.2362204 Inch 12.467 Ft 1 1.77 0.05
2 Inch 10.2362204 Inch 13.123 Ft 1 1.87 0.05
2 Inch 9.84251968 Inch 12.795 Ft 1 1.75 0.05
2 Inch 9.44881889 Inch 12.795 Ft 1 1.68 0.05
2 Inch 9.44881889 Inch 13.123 Ft 1 1.72 0.05
2 Inch 9.05511811 Inch 13.123 Ft 1 1.65 0.05
2 Inch 9.05511811 Inch 12.795 Ft 2 3.22 0.09
2 Inch 8.66141732 Inch 13.123 Ft 1 1.58 0.04
2 Inch 8.26771653 Inch 13.123 Ft 1 1.51 0.04
2 Inch 8.26771653 Inch 11.483 Ft 1 1.32 0.04
2 Inch 7.87401574 Inch 11.483 Ft 1 1.26 0.04
2 Inch 7.87401574 Inch 12.467 Ft 2 2.72 0.08
2 Inch 7.48031496 Inch 12.795 Ft 1 1.33 0.04
2 Inch 7.08661417 Inch 12.795 Ft 1 1.26 0.04
2 Inch 7.08661417 Inch 12.139 Ft 1 1.19 0.03
2 Inch 6.69291338 Inch 12.467 Ft 1 1.16 0.03
2 Inch 6.69291338 Inch 13.123 Ft 1 1.22 0.03
2 Inch 6.29921259 Inch 12.139 Ft 1 1.06 0.03
2 Inch 6.29921259 Inch 12.795 Ft 4 4.48 0.13
2 Inch 6.29921259 Inch 12.467 Ft 2 2.18 0.06
2 Inch 6.29921259 Inch 11.811 Ft 2 2.06 0.06
2 Inch 6.29921259 Inch 13.123 Ft 1 1.15 0.03
2 Inch 5.90551181 Inch 11.811 Ft 2 1.94 0.05
2 Inch 5.90551181 Inch 12.139 Ft 2 2 0.06
2 Inch 5.51181102 Inch 12.467 Ft 1 0.95 0.03
2 Inch 5.51181102 Inch 12.795 Ft 1 0.98 0.03
2 Inch 5.51181102 Inch 12.139 Ft 1 0.93 0.03
2 Inch 5.11811023 Inch 12.467 Ft 1 0.89 0.03
2 Inch 4.72440944 Inch 12.467 Ft 1 0.82 0.02
2 Inch 4.72440944 Inch 13.123 Ft 1 0.86 0.02
2 Inch 4.72440944 Inch 12.139 Ft 2 1.6 0.05
2 Inch 4.33070866 Inch 11.155 Ft 2 1.34 0.04
Total PCS
59
CFT
85.4
CBM
2.43

Price AED 10845.8